-
HOME
-
ABOUT US
-
PRODUCTS
- Center pivot Irrigation system
- Towable center pivot irrigation system
- Hose drag linear irrigation system
- Ditch feed linear irrigation system
- Hose reel irrigator
-
ACCESSORIES
-
BLOG
-
CONATCT US
-
HOME
-
ABOUT US
-
PRODUCTS
-
Center pivot Irrigation system
-
Towable center pivot irrigation system
-
Hose drag linear irrigation system
-
Ditch feed linear irrigation system
-
Hose reel irrigator
-
Center pivot Irrigation system
-
ACCESSORIES
-
BLOG
-
CONATCT US
Product Detail
Equipment Dimensions
▂▂▂▂
Span Dimensions
▂▂▂▂
Main pipe specifications | Span length | A | B | C | D | E |
Φ168mm | 41.1m | 3.91m | 41.47m | 2.95m | 4.52m | 41.15m |
Φ168mm | 47.8m | 3.91m | 48.18m | 3.02m | 4.52m | 47.88m |
Φ168mm | 54.5m | 3.91m | 54.91m | 2.90m | 4.60m | 54.53m |
Φ168mm | 61.3m | 3.91m | 61.64m | 2.97m | 4.62m | 61.34m |
Φ219mm | 41.1m | 3.91m | 41.47m | 2.92m | 4.54m | 41.15m |
Φ219mm | 47.8m | 3.91m | 48.18m | 3.00m | 4.55m | 47.88m |
Φ219mm | 54.5m | 3.91m | 54.91m | 2.90m | 4.63m | 54.53m |
Overhang
▂▂▂▂
Main pipe specifications | Length | F | G | H |
Φ141mm | 6.7m | 7.62m | 5.33m | 3.48m |
Φ141mm | 13.4m | 14.32m | 5.33m | 3.48m |
Φ141mm | 20.1m | 21.02m | 6.70m | 3.48m |
Φ141mm | 26.8m | 27.74m | 6.70m | 3.48m |
Explanation:1. All values are for operation without water. 2. Under water operation conditions, values may vary due to factors such as terrain and tire sinking.
Center Pivot Irrigation
The center pivot irrigation system, also known as central pivot irrigation or circular irrigation, consists of a central tower, spans including truss and tower, an overhang, and an optional end gun system. The central tower is fixed on pivot point, and during operation, each span rotates around the central tower, irrigating a circular or fan-shaped area. Several different sizes of spans and an overhang of different sizes can form any length which is suitable for your land. One unit of center pivot irrigation system can cover 8 to 100 hectares, meeting your special irrigation needs. There are some sprinkler options, which can be chosen according to local climate and crop requirements, and the irrigation rate ranges from 4 mm to 50 mm.
Technical parameters
1. Center tower | Fixed, center tower leg angle100mmx100mmx10mm, 8" riser |
2. Pipeline | Pipe diameter: Ø219mm, Ø168mm, thickness 3mm, length 6.706m |
3. Span tower | Tower leg 100mmx80mmx8mm, double"V" shape truss supports, Stablizer angle 75mmx75mmx6mm |
4. Truss | Length: 54.5m, 61.3m, 47.8m; angle 50mmx50mmx5mm; truss rod 20mm or 22mm |
5. Overhang | Length: 6.7m, 13.4m, 20.1m, 26.8m, pipe diameter 141mm |
6. Fastener | GB standard Grade 10.9 high-strength alloy bolts for core parts, GB standard Grade 8.8 high-strength bolts for other parts, and metal self-locking nuts for all. |
7. Split coupler | The A38 aluminum split coupler encloses an inner rubber boot that ensures a solid, watertight connection. |
1. Power | 380V/480 V, 50Hz/60Hz |
2.Cable | 7*16 AWG + 4*12 AWG, aluminum armoured, UV-resistant, UL certified |
3.Motor cable | 4*14 AWG, aluminum armoured, UV-resistant |
4. Motor | 0.75HP,40:1//1.5HP,40:1 |
5. Gearbox | 50:01:00 |
6.Tire | 14.9–24, high floated |
Control panel | 1. It displays operating status, monitors in real time, and provides fault alarms. |
2.It features automatic shutdown/reverse functions, enabling sector irrigation (optional). | |
3.Adjustable speed for the end span of the system. | |
4.The enclosure is dustproof and waterproof. | |
5.A lightning protection device can be installed if needed. | |
6.Pump can be controlled by the control panel. | |
7.The cumulative timer can display the total operating time of the system. |
Tower box | 1.The three types of tower boxes together form the control system for the span. The time relay in the terminal tower box can automatically cut off power to stop the machine, preventing accidents caused by tire slippage or obstacles in the tail span or other spans. |
2.Omron safety switch (micro switch): made in Japan. | |
3.The isolating switch and contactor have a minimum heating current of 16 amps under a rated voltage of 600V. |
Structure
▂▂▂▂
Drive Line
▂▂▂▂
Control system
▂▂▂▂
PRODUCT
CONTACT US
SOCIAL MEDIA
Qingwei Irrigation Co., Ltd. All rights reserved